<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>DETNEWS.COM | The Campaign Buzz</title>
		<description></description>
		<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm</link>
		<language>en-us</language>
		<copyright>The Detroit News</copyright>
		<generator>ColdFusion</generator>
		<managingEditor>online@detnews.com (The Detroit News Online)</managingEditor>
		<webmaster>online@detnews.com (The Detroit News Online)</webmaster>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Wed, 08 Oct 2008 00:55:53</lastBuildDate>
		<ttl>10</ttl>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[The post-debate chatter]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=815</link>
			<author>(George Bullard)</author>
			<description><![CDATA["Squabbling while Rome burns." That's how the Financial Times rated Tuesday's presidential debates. In the first round of post-debate commentary, pundits doubted whether John McCain had done enough to close the gap between him and Barack Obama in recent polls.
  A Hartford Courant writer called the]]></description>
			<pubDate>Wed, Oct 8, 2008 at 12:55 AM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=815</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Palin keeps up Ayers drumbeat]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=814</link>
			<author>(George Bullard)</author>
			<description><![CDATA[On the eve of the second presidential debate, Sarah Palin kept up her attacks on Barack Obama re William Ayers. 
   Meanwhile, John McCain is trailing in the polls and hopes to close the gap with tonight's debate.
]]></description>
			<pubDate>Tue, Oct 7, 2008 at 7:08 PM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=814</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[McCain & Obama debate tonight; New Palin debate data]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=813</link>
			<author>(George Bullard)</author>
			<description><![CDATA[John McCain and Barack Obama are squaring off for their second debate, tonight in Nashville. It follows personal attacks each side heaped on the other over the weekend.
    Meanwhile, Forbes reports an interesting trend in support Sarah Palin after her debate last week with Joe Biden. Support went]]></description>
			<pubDate>Tue, Oct 7, 2008 at 8:52 AM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=813</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Obama widens lead]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=812</link>
			<author>(George Bullard)</author>
			<description><![CDATA[Barack Obama widened his lead over John McCain in a new national poll. The numbers are 53-45, says the  CNN/Opinion Research Corporation poll.     ]]></description>
			<pubDate>Mon, Oct 6, 2008 at 7:06 PM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=812</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Campaigns turn more negative as election nears]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=811</link>
			<author>(George Bullard)</author>
			<description><![CDATA[The presidential campaigns took a turn toward nasty over the weekend. John McCain's side said Barack Obama was pals with a terrorist. Obama responded by reminding voters that McCain was part of the Keating Five financial scandal of 20 years ago.
   Sarah Palin promises to keep going after Obama,]]></description>
			<pubDate>Mon, Oct 6, 2008 at 12:47 AM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=811</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Karl Rove: Obama would win if vote were today]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=810</link>
			<author>(George Bullard)</author>
			<description><![CDATA[Karl Rove says that, if the election were held today, Barack Obama would clinch it with 273 electoral votes, three more than needed to win.]]></description>
			<pubDate>Sun, Oct 5, 2008 at 9:23 PM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=810</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Reports: Presidential race to get nastier]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=809</link>
			<author>(George Bullard)</author>
			<description><![CDATA[John McCain plans to open an attack Wednesday on Barack Obama's character. But Obama's campaign plans a preemptive strike on the issue starting Monday.
     The race is getting nastier, says the first round of punditry on the matter.
	 Sarah Palin fired a volley this weekend, accusing Obama of]]></description>
			<pubDate>Sun, Oct 5, 2008 at 9:04 AM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=809</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Palin says Obama pals with terrorists]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=808</link>
			<author>(George Bullard)</author>
			<description><![CDATA[Sarah Palin, saying she is taking off the gloves, accused Barack Obama of being pals with terrorists. She was referring to Bill Ayers, a founding member of the radical Weather Underground. The Obama campaign rejects Palin's claim.]]></description>
			<pubDate>Sun, Oct 5, 2008 at 8:36 AM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=808</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Presidential campaign: The end is near]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=807</link>
			<author>(George Bullard)</author>
			<description><![CDATA[Final 30 days of the presidential campaign: Barack Obama in the lead with both campaigns tooling up  for a final push. John McCain hopes to change the dynamics of the race.
  Several Midwest states still in play after McCain backed off campaigning in Michigan, where Obama leads.
]]></description>
			<pubDate>Sat, Oct 4, 2008 at 7:45 AM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=807</guid>
		</item>
	
		<item>
			
			<image>
				<url>http://detnews.com/graphics/columnistmugs/georgebullard.jpg</url>
			</image>
			
			<title><![CDATA[Pundits rate Palin's performance]]></title>
			<link>http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=806</link>
			<author>(George Bullard)</author>
			<description><![CDATA[ One issues in Thursday's vice presidential debate: How would Sarah Palin perform after her interview with Katie Couric -- a session after which Palin took some hits? After the debate, the Alaska governor got both pans and plaudits.
    Post-debate punditry rated the session anywhere from a draw to]]></description>
			<pubDate>Fri, Oct 3, 2008 at 9:35 AM</pubDate>
			<guid isPermaLink="true">http://info.detnews.com/redesign/blogs/campaignbuzzblog/index.cfm?blogid=806</guid>
		</item>
	
	</channel>
</rss>

